TJM Signature Bar

| Material: | Matt Black Alloy |
| Size: | 76mm Centre Tube 63mm Outer Tube |
| ADR: | Airbag Compliant. Does not void vehicle manufacturers warranty |
| Suits: | Isuzu MUX 08/21 On |
| Tech: | Compatible with the Isuzu Safety System, Autonomous Emergency Braking, Lane Departure Alert and OEM Parking Sensor compatible |
| Winch: | Integrated mount rated to 9500lb (4300kg) |
| Recovery: | Inbuilt 8000kg Rated Recovery Points |
| Fog: | Optional Fog Lights 425TJMLEDFG or 425TJMLEDDRL. If harness required for Fog operation (033WHSPOTFOGSAA) |
| Indicators: | Combination LED Indicator /Park Lights |
| Lights: | Suits; TJM Seeker lightbars & TJM Ultima Light range. |
| Aerial: | Dual Aerial Tabs |
- UJ 08/21-On LS-T
- UJ 08/21-On LS-U
- UJ 08/21-On LS-M
From $3,470
TJM Outback Bar
| Material: | Black Steel |
| Size: | 63mm Tubework |
| ADR: | Airbag Compliant. Does not void vehicle manufacturers warranty |
| Dimensions | Distance between catos: 760mm. Distance out from bumper to front of cato:160mm. Distance from channel to under centre tube: 215mm Weight: 75Kg |
| Tech: | Compatible with the Isuzu Safety System. |
| Winch: | Integrated mount rated to 9500lb (4300kg) Hawse fairlead only |
| Recovery: | Inbuilt 8000kg Rated Recovery Points |
| Fog: | Optional Fog Lights 425TJMLEDFG or 425TJMLEDDRL. If harness required for Fog operation (033WHSPOTFOGSAA) |
| Indicators: | Combination LED Indicator /Park Lights |
| Lights: | Suits; TJM Seeker lightbars & TJM Ultima Light range. |
| Aerial: | Dual Aerial Tabs |
- UJ 08/21-On LS-T
- UJ 08/21-On LS-U
- UJ 08/21-On LS-M
From $2,850
TJM Chaser Bar Black Steel
| Material: | Textured Black Steel |
| Size: | 63mm Upper Tube, 50mm Angled Lower Tube |
| ADR: | Airbag Compliant. Does not void vehicle manufacturer's warranty |
| Winch: | Integrated mount rated to 9500lb/4300kg |
| Recovery: | Integrated 8000kg Rated Recovery Points, Strengthened Hi Lift Jacking Points |
| Lights: | Optional Off-road work lights(033CS89LED) Suits Slimline TJM Seeker Single Row Light Bars up to 800mm long. |
| Aerial: | Dual Aerial Tabs |
- UJ 08/21-On LS-T
- UJ 08/21-On LS-U
- UJ 08/21-On LS-M
From $2,750
FAQs
Bull bars provide protection to the front of the vehicle from animal strikes, off-road obstacles, and minor collisions. They can also offer mounting points for accessories like winches, lights, and antennas.
Choosing the right bar depends on factors such as the type of driving (on road vs. off-road), the need for additional accessories, weight considerations, and personal preferences for aesthetics and functionality.
Still unsure on which is best to suit your adventures? Submit a Quick Quote to get in touch with your local store and let the experts help choose the ideal Bull Bar to suit your needs.
Once you submit your quote, your Bar will be fitted in your selected store by our expert team. Your store team will be in touch to organise your fitment date.
Professional installation is recommended to ensure compliance with safety standards and proper functionality. Once you submit a quote, our in store experts will be in touch to organise your fitment date.
TJM's Bullbars have been designed with safety in mind. All of our Bars have been specifically engineered to be compatible with airbags.
Want to add some TJM Driving Lights to your Bullbar? Get a quick quote and discuss your driving light options with our experts.
TJM offers a range of accessories to suit your Isuzu MU-X. Use the vehicle selector to find the range of 4x4 accessories to suit your vehicle model or get a quick quote for help from our 4x4 experts.
























